The order | Layout | Floor | Usable area | Living area | Terrace / Balcony / Loggia | Garden | Price | |
---|---|---|---|---|---|---|---|---|
PL-1 | 1 + kitchenette | ground floor | 42 m2 | 27 m2 | No / No / No | Yes (15 m2) | 11 795 000 CZK | Detail |
PL-2 | 1 + kitchenette | ground floor | 48 m2 | 32 m2 | No / No / No | Yes (16 m2) | 13 550 000 CZK | Detail |
PL-3 | 2 + kitchenette | ground floor | 90 m2 | 63 m2 | No / No / No | Yes (27 m2) | 25 550 000 CZK | Detail |
PL-4 | 2 + kitchenette | ground floor | 83 m2 | No / 2 m2 / No | No | 25 840 500 CZK | Detail | |
PL-5 | 2 + kitchenette | ground floor | 51 m2 | No / No / No | No | 15 744 500 CZK | Detail | |
PL-6 | 2 + kitchenette | 1st floor | 53 m2 | No / 7 m2 / No | No | 18 462 500 CZK | Detail | |
PL-7 | 4 + kitchenette | ground floor | 110 m2 | No / 6 m2 / No | No | 35 195 500 CZK | Detail | |
PL-8 | 4 + kitchenette | 1st floor | 112 m2 | No / 7 m2 / No | No | 37 087 000 CZK | Detail | |
PL-9 | 4 + kitchenette | 2nd floor | 115 m2 | No / 2 m2 / No | No | 36 687 500 CZK | Detail | |
PL-10 | 5 + kitchenette | 5th floor | 186 m2 | 22 m2 / No / No | No | 68 771 500 CZK | Detail | |
PL-11 | 4 + kitchenette | 4th floor | 199 m2 | No / 7 m2 / No | No | 59 394 440 CZK | Detail | |
PL-12 | 4 + kitchenette | 6th floor | 188 m2 | 12 m2 / 2 m2 / No | No | 61 471 000 CZK | Detail |
With this property, you'll be assisted by
Mgr. Adam Kvasnička
E-mail: adam.kvasnicka@luxent.cz
Telefon: +420 730 511 611
Pařížská 205/23
Praha 1 - Josefov
110 00