The order | Layout | Floor | Usable area | Terrace / Balcony / Loggia | Garden | Price | |
---|---|---|---|---|---|---|---|
K101 | 2 + kitchenette | ground floor | 97 m2 | No / No / No | Yes (35 m2) | 7 333 567 CZK | Detail |
K102 | 1 + kitchenette | ground floor | 58 m2 | No / No / No | Yes (21 m2) | 4 560 188 CZK | Detail |
K103 | 2 + kitchenette | ground floor | 96 m2 | No / No / No | Yes (34 m2) | 7 355 904 CZK | Detail |
K104 | 2 + kitchenette | ground floor | 154 m2 | No / No / No | Yes (95 m2) | Sold | Detail |
K105 | 4 + kitchenette | ground floor | 209 m2 | No / No / No | Yes (124 m2) | 13 533 264 CZK | Detail |
K106 | 3 + kitchenette | ground floor | 121 m2 | No / No / No | Yes (51 m2) | 8 916 413 CZK | Detail |
K107 | 3 + kitchenette | ground floor | 121 m2 | No / No / No | Yes (51 m2) | Sold | Detail |
K108 | 3 + kitchenette | ground floor | 122 m2 | No / No / No | Yes (47 m2) | 9 242 121 CZK | Detail |
K109 | 3 + kitchenette | ground floor | 179 m2 | No / No / No | Yes (102 m2) | 11 772 844 CZK | Detail |
K110 | 2 + kitchenette | ground floor | 73 m2 | No / No / No | Yes (24 m2) | 6 089 599 CZK | Detail |
K211 | 2 + kitchenette | 1st floor | 70 m2 | No / 9 m2 / No | No | 6 190 450 CZK | Detail |
K212 | 1 + kitchenette | 1st floor | 39 m2 | No / 4 m2 / No | No | 3 886 477 CZK | Detail |
K213 | 2 + kitchenette | 1st floor | 71 m2 | No / 9 m2 / No | No | 6 251 767 CZK | Detail |
K214 | 2 + kitchenette | 1st floor | 74 m2 | No / 15 m2 / No | No | 6 201 740 CZK | Detail |
K215 | 4 + kitchenette | 1st floor | 106 m2 | No / 21 m2 / No | No | 9 058 025 CZK | Detail |
K216 | 3 + kitchenette | 1st floor | 81 m2 | No / 11 m2 / No | No | 7 151 807 CZK | Detail |
K217 | 3 + kitchenette | 1st floor | 76 m2 | No / 6 m2 / No | No | 6 966 106 CZK | Detail |
K218 | 3 + kitchenette | 1st floor | 85 m2 | No / 10 m2 / No | No | 7 635 625 CZK | Detail |
K219 | 3 + kitchenette | 1st floor | 92 m2 | No / 16 m2 / No | No | 7 972 526 CZK | Detail |
K220 | 2 + kitchenette | 1st floor | 59 m2 | No / 10 m2 / No | No | 5 439 936 CZK | Detail |
K221 | 2 + kitchenette | 1st floor | 138 m2 | No / 14 m2 / No | Yes (58 m2) | 9 729 248 CZK | Detail |
K222 | 3 + kitchenette | 1st floor | 151 m2 | No / 15 m2 / No | Yes (65 m2) | 10 585 247 CZK | Detail |
K323 | 3 + kitchenette | 2nd floor | 100 m2 | No / 20 m2 / No | No | 8 497 854 CZK | Detail |
K324 | 2 + kitchenette | 2nd floor | 62 m2 | No / 12 m2 / No | No | 5 261 795 CZK | Detail |
K325 | 4 + kitchenette | 2nd floor | 178 m2 | 80 m2 / No / No | No | Sold | Detail |
K326 | 3 + kitchenette | 2nd floor | 76 m2 | No / 6 m2 / No | No | 7 198 032 CZK | Detail |
K327 | 3 + kitchenette | 2nd floor | 81 m2 | No / 11 m2 / No | No | 7 151 807 CZK | Detail |
K328 | 3 + kitchenette | 2nd floor | 82 m2 | No / 6 m2 / No | No | 7 476 640 CZK | Detail |
K329 | 3 + kitchenette | 2nd floor | 101 m2 | No / 24 m2 / No | No | 8 354 879 CZK | Detail |
K330 | 2 + kitchenette | 2nd floor | 59 m2 | No / 10 m2 / No | No | 5 454 131 CZK | Detail |
K331 | 2 + kitchenette | 2nd floor | 80 m2 | No / 14 m2 / No | No | 6 827 219 CZK | Detail |
K332 | 3 + kitchenette | 2nd floor | 90 m2 | No / 20 m2 / No | No | 7 545 694 CZK | Detail |
With this property, you'll be assisted by
Mgr. Adam Kvasnička
E-mail: adam.kvasnicka@luxent.cz
Telefon: +420 730 511 611
Pařížská 205/23
Praha 1 - Josefov
110 00