The order | Layout | Floor | Usable area | Terrace / Balcony / Loggia | Garden | Price | |
---|---|---|---|---|---|---|---|
NS-1 | 2 + kitchenette | 1st underground floor | 74 m2 | No / No / No | Yes (12 m2) | 12 165 600 CZK | Detail |
NS-2 | 1 + kitchenette | 1st underground floor | 43 m2 | No / No / No | Yes (14 m2) | 6 771 000 CZK | Detail |
NS-3 | 2 + kitchenette | 1st underground floor | 79 m2 | No / No / No | Yes (19 m2) | 12 265 500 CZK | Detail |
NS-4 | 2 + kitchenette | ground floor | 45 m2 | No / 2 m2 / No | No | 9 102 000 CZK | Detail |
NS-5 | 3 + kitchenette | ground floor | 76 m2 | No / No / No | No | 14 444 430 CZK | Detail |
NS-6 | 3 + kitchenette | ground floor | 66 m2 | No / No / No | No | 12 020 190 CZK | Detail |
NS-7 | 3 + kitchenette | ground floor | 63 m2 | No / No / No | No | 11 414 129 CZK | Detail |
NS-8 | 3 + kitchenette | ground floor | 70 m2 | No / 2 m2 / No | No | 13 080 795 CZK | Detail |
NS-9 | 3 + kitchenette | 1st floor | 81 m2 | No / 4 m2 / No | No | 15 434 328 CZK | Detail |
NS-10 | 2 + kitchenette | 1st floor | 56 m2 | No / 4 m2 / No | No | Reserved | Detail |
NS-11 | 2 + kitchenette | 1st floor | 44 m2 | No / No / No | No | 9 768 000 CZK | Detail |
NS-13 | 3 + kitchenette | 1st floor | 71 m2 | No / 2 m2 / No | No | 13 030 290 CZK | Detail |
NS-14 | 2 + kitchenette | 2nd floor | 46 m2 | No / 2 m2 / No | No | 9 546 000 CZK | Detail |
NS-15 | 3 + kitchenette | 2nd floor | 80 m2 | No / No / No | No | 15 565 641 CZK | Detail |
NS-19 | 2 + kitchenette | 3rd floor | 46 m2 | No / 2 m2 / No | No | 9 435 000 CZK | Detail |
NS-20 | 3 + kitchenette | 3rd floor | 79 m2 | No / No / No | No | 15 646 449 CZK | Detail |
NS-22 | 3 + kitchenette | 3rd floor | 72 m2 | No / 2 m2 / No | No | 13 387 865 CZK | Detail |
NS-24 | 3 + kitchenette | 4th floor | 80 m2 | No / 2 m2 / No | No | 15 505 035 CZK | Detail |
NS-25 | 2 + kitchenette | 5th floor | 45 m2 | No / No / No | No | 10 101 000 CZK | Detail |
NS-26 | 3 + kitchenette | 5th floor | 92 m2 | 17 m2 / No / No | No | 18 161 598 CZK | Detail |
NS-27 | 2 + kitchenette | 5th floor | 67 m2 | 11 m2 / No / No | No | 15 207 000 CZK | Detail |
NS-28 | 4 + kitchenette | 5th floor | 115 m2 | 16 m2 / No / No | No | 23 636 340 CZK | Detail |
NS-29 | 3 + kitchenette | 5th floor | 102 m2 | 17 m2 / No / No | No | 20 080 788 CZK | Detail |
NS-30 | 3 + kitchenette | 5th floor | 103 m2 | 24 m2 / No / No | No | 20 959 575 CZK | Detail |
NS-31 | 2 + kitchenette | 5th floor | 38 m2 | No / No / No | No | 9 490 500 CZK | Detail |
With this property, you'll be assisted by
Mgr. Adam Kvasnička
E-mail: adam.kvasnicka@luxent.cz
Telefon: +420 730 511 611
Pařížská 205/23
Praha 1 - Josefov
110 00