The order | Layout | Floor | Usable area | Living area | Terrace / Balcony / Loggia | Garden | Price | |
---|---|---|---|---|---|---|---|---|
Z0-1 | 3 + kitchenette | 1st underground floor | 75 m2 | 92 m2 | 17 m2 / No / No | No | on request | Detail |
Z0-3 | 2 + kitchenette | 1st underground floor | 47 m2 | 59 m2 | 13 m2 / No / No | No | on request | Detail |
Z0-4 | 2 + kitchenette | 1st underground floor | 46 m2 | 59 m2 | 13 m2 / No / No | No | on request | Detail |
Z0-5 | 2 + kitchenette | 1st underground floor | 47 m2 | 60 m2 | 13 m2 / No / No | No | Reserved | Detail |
Z0-7 | 2 + kitchenette | 1st underground floor | 56 m2 | 74 m2 | 18 m2 / No / No | No | on request | Detail |
Z0-8 | 2 + kitchenette | 1st underground floor | 37 m2 | 50 m2 | 13 m2 / No / No | No | Reserved | Detail |
Z0-9 | 2 + kitchenette | 1st underground floor | 55 m2 | 69 m2 | 14 m2 / No / No | No | on request | Detail |
Z1-1 | 2 + kitchenette | ground floor | 56 m2 | 63 m2 | 7 m2 / No / No | No | on request | Detail |
Z1-2 | 2 + kitchenette | ground floor | 47 m2 | 58 m2 | 11 m2 / No / No | No | on request | Detail |
Z1-3 | 3 + kitchenette | ground floor | 67 m2 | 71 m2 | No / No / 4 m2 | No | on request | Detail |
Z1-4 | 3 + kitchenette | ground floor | 77 m2 | 80 m2 | No / No / 4 m2 | No | on request | Detail |
Z1-5 | 2 + kitchenette | ground floor | 43 m2 | 47 m2 | No / No / 4 m2 | No | on request | Detail |
Z1-6 | 2 + kitchenette | ground floor | 46 m2 | 47 m2 | No / No / No | No | on request | Detail |
Z2-1 | 3 + kitchenette | 1st floor | 65 m2 | 79 m2 | 10 m2 / No / 4 m2 | No | on request | Detail |
Z2-2 | 3 + kitchenette | 1st floor | 75 m2 | 80 m2 | No / No / 5 m2 | No | on request | Detail |
Z2-7 | 3 + kitchenette | 1st floor | 77 m2 | 92 m2 | 15 m2 / No / No | No | on request | Detail |
Z2-8 | 3 + kitchenette | 1st floor | 74 m2 | 81 m2 | No / No / 7 m2 | No | on request | Detail |
Z2-9 | 4 + kitchenette | 1st floor | 124 m2 | 136 m2 | No / No / 11 m2 | No | on request | Detail |
Z3-1 | 1 + kitchenette | 2nd floor | 62 m2 | 66 m2 | No / No / 4 m2 | No | on request | Detail |
Z3-2 | 4 + kitchenette | 2nd floor | 103 m2 | 107 m2 | No / No / 4 m2 | No | on request | Detail |
Z3-3 | 2 + kitchenette | 2nd floor | 56 m2 | 64 m2 | No / No / 8 m2 | No | on request | Detail |
With this property, you'll be assisted by
Ing. Šárka Tichá
E-mail: sarka.ticha@luxent.cz
Telefon: +420 734 445 445
Pařížská 205/23
Praha 1 - Josefov
110 00